1KW portable solar power system for home use
- It’s designed for supplying power for small-power loads. built-in solar controller.
- The solar controller parameters such as the battery’s terminal voltage and capacity, the discharge current, and the ambient temperature with the help of a computer chip and computes through a special control module to realize efficient and accurate control over the discharge rate and the temperature compensation in line with characteristics of the battery.
- With an efficient PWM/MPPT charge mode, the battery can operate in the best status and have a long life.
- The system has a 12VDC output terminal and a 5VDC output terminal, overall protection such as short circuit protection, overload protection, unique reverse connection prevention, automatic shutoff upon full charge or over-discharge, detailed charge indication, battery status indication load indication, and fault indication.
Specifications
| Mode: BM-SS-P01 | 1000W/24v | |
| Inverter | Battery voltage | 24v |
| In-built battery specification | 25.6V 100Ah Lifepo4 | |
| Rated power | 1000W | |
| Output voltage | 220VAC, 50hz universal sockets*2 ; | |
| Output frequency | 50HZ | |
| Output waveform | Pure sine wave | |
| Charge by mains supply | Rated voltage | 110/220VAC—*(“*”mean an optional function) |
| Charge current | 50A(MAX)-*(ditto) | |
| solar input | Maximum power | ≤50V |
| Voltage of overcharge protection | 20-50V | |
| Rated charge current | 20A | |
| Maximum power | 720Wp | |
| Voltage of overcharge protection | 28.4V | |
| Voltage of overcharge recovery | 28.0V | |
| Voltage of floating charge | 27.4V | |
| DC output | Voltage of high-voltage protection | 32V |
| Voltage of high voltage recovery | 30.4V | |
| Voltage of low voltage recovery | 25V | |
| Voltage of lower voltage protection | 22V | |
| 5VDC USB output port | 2 /MAX2A | |
| 12VDC output port | 2 ports + backboard 12V terminal block (MAX8A) | |
| Starting temperature of the exhaust fan | >45℃ | |
| Ambient temperature for operation | 0-40℃ | |
| Ambient temperature for storage | -25–+55℃ | |
| Operation/storage condition | 0-90% (no condensation) | |



