Ocean Dream Series is our Latest designed PWM solar controller. Key technology lies in the inner 32 bits CPU, Which enables the controllers to work faster and more stable. It also has 4 USB ports and a screwdriver inside. Besides, the unique black & Red big terminals design facilitates your connection in the real application. The white frosted plastic shell is very natural no matter where it is placed in your home or RV.
Specifications:
Model | OD2410C | OD2420C | OD2430C | OD2430S | OD2440S | OD2450S | OD2460S |
System Voltage | 12V/24V DC auto | ||||||
PV Max Input Voltage | 55V | ||||||
Self-consumption | <10mA | ||||||
Max Charging current | 10A | 20A | 30A | 30A | 40A | 50A | 60A |
Max Discharging current | 10A | 20A | 20A | 30A | 40A | 50A | 60A |
Battery type | Sealed(Default)/Gel/Flood/Lithium | ||||||
LVD※* | 11.0V ADJ 9V…12V ; x2/24V ; x4/48V | ||||||
LVR※* | 12.6V ADJ 11V…13.5V ;x2/24V ; x4/48V | ||||||
Float Voltage※* | 13.8V ADJ 13V… 15V; x2/24V; M/48V | ||||||
Boost Voltage※* | 14.4V ADJ 13V…17V ;x2/24 ; x4/48V | ||||||
battery voltage less than 12.6v auto boost 2 hours | |||||||
Battery Over Voltage ※* | 16.5V; x2/24V; x4/48V | ||||||
Reverse Connection Protection | yes | ||||||
Load Over Current Protection | Yes, each 30s auto restart again | ||||||
Controller Over Temperature | Yes | ||||||
USB Output | 5VDC/1.5A 2pcs | 5VDC/2.4A 4pcs | |||||
Charging Type | PWM | ||||||
Charge circuit voltage drop | <=0.25V | ||||||
Discharge circuit voltage drop | <=0.1V | ||||||
Temperature Consumption# | For 12Vsystem:-24mV /°C ; x2/24V ; x4/48V | ||||||
Relative humidity | ≤95%, N.C. | ||||||
WorkingTemperature | -20°C~+55°C℃(Product can work continuously at full load) | ||||||
LCD temperature range | -20°C~+70°C | ||||||
Waterproof grade | IP32 | ||||||
Mounting hole size | Φ5mm | ||||||
Terminals | 10mm²/8AWG | 16mm² /6AWG | 25mm²/4AWG | ||||
Weight | 225g | 350g | 380g | 480g | 520g | 690g | 780g |
Overall dimension(mm) | 165*120*39.4 | 170*130*50 | 190*145*55 |
#when the battery type is set to Lithium battery, Temperature consumption is 0, unchangeable.
※Above the parameters are in the 12V system at 25℃, twice in the 24V system, and quadruple in the 48V system.
*The default value is set based on the lead-acid battery. For other battery types please refer to the manual.